Lings Champions Again!!
Dolphins can't now catch Lings. Even if Dolphins were to win their unplayed game against Kleeneze the points would not be enough to overtake Lings.
| Team | Played | Won | Drawn | Lost | For | Against | Points | Difference | Default |
| Lings | 7 | 6 | 0 | 1 | 355.5 | 280 | 18 | 75.5 | 1 |
| Sheepworrying | 7 | 5 | 0 | 2 | 333.5 | 298 | 17 | 35.5 | 0 |
| Gnomons | 7 | 4 | 0 | 3 | 347.5 | 373.5 | 15 | -26 | 0 |
| Dolphins | 6 | 4 | 0 | 2 | 306 | 279 | 14 | 27 | 0 |
| Philosophers | 7 | 3 | 0 | 4 | 386 | 336 | 13 | 50 | 0 |
| Once Bitton | 7 | 3 | 0 | 4 | 327 | 351.5 | 13 | -24.5 | 0 |
| Exiles | 7 | 2 | 0 | 5 | 378.5 | 399 | 11 | -20.5 | 0 |
| Kleeneze | 6 | 0 | 0 | 6 | 241.5 | 348.5 | 6 | -107 | 0 |
Lings Nearly There
Lings look like carrying off the Grand Prix for the second year in a row. It would seem that they only have to turn up on the last day of the season to be champions. Mind you a no show in the league may be costing them dear.
Grand Prix Table
| Team | Played | R1 | Pts | R2 | Pts | R3 | Pts | R4 | Pts | R5 | Pts | R6 | Pts | R7 | Pts | R8 | Pts | Total |
| Lings | 7 | 3 | 6 | 1 | 8 | 1 | 8 | 2 | 7 | 2 | 7 | 2 | 7 | 1 | 8 | 51 | ||
| Exiles | 7 | 2 | 7 | 1 | 8 | 5 | 4 | 4 | 5 | 2 | 7 | 1 | 8 | 3 | 6 | 45 | ||
| Sheepworrying | 7 | 1 | 8 | 2 | 7 | 3 | 6 | 5 | 4 | 1 | 8 | 6 | 3 | 2 | 7 | 43 | ||
| Philosophers | 7 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 7 | 1 | 8 | 5 | 4 | 4 | 5 | 39 | ||
| Dolphins | 8 | 3 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 2 | 7 | 0 | 0 | 3 | 6 | 6 | 3 | 36 |
| Gnomons | 7 | 5 | 4 | 1 | 8 | 6 | 3 | 7 | 2 | 3 | 6 | 4 | 5 | 7 | 2 | 30 | ||
| Kleeneze | 7 | 7 | 2 | 6 | 3 | 8 | 1 | 6 | 3 | 4 | 5 | 7 | 2 | 5 | 4 | 20 | ||
| Once Bitton | 7 | 0 | 0 | 7 | 2 | 6 | 3 | 7 | 2 | 6 | 3 | 5 | 4 | 8 | 1 | 15 | ||
| Class Act | 7 | 6 | 3 | 8 | 1 | 7 | 2 | 8 | 1 | 8 | 1 | 7 | 2 | 8 | 1 | 11 |
Results and fixtures for 2000-01
These are the fixtures for the season 2000-2001. Each quiz start at 8 pm at the venue specified.
| Date | Home | Away | Question Master | Venue | Result | |||
| Monday | 2-Oct | Grand Prix | Lings | Stag and Hounds | ||||
| Tuesday | 10-Oct | Gnomons | 41.5 | Philosophers | 37.5 | Lings | The Dolphin | Gnomons win |
| Wednesday | 11-Oct | Exiles | 57 | Lings | 64.5 | Dolphins | The Beehive | Lings win |
| Tuesday | 17-Oct | Dolphins | 59 | Exiles | 45 | Philosophers | The Dolphin | Dolphins win |
| Monday | 23-Oct | Grand Prix | Sheepworrying | Stag and Hounds | ||||
| Monday | 30-Oct | Kleeneze | 45 | Sheepworrying | 60 | Gnomons | Stag and Hounds | Sheepworrying win |
| Monday | 30-Oct | Lings | 57 | Philosophers | 56 | Once Bitton | Stag and Hounds | Lings win |
| Monday | 06-Nov | Sheepworrying | 44 | Dolphins | 44.5 | Exiles | The Mouse | Dolphins win |
| Tuesday | 7-Nov | Once Bitton | 57 | Exiles | 39 | Lings | Stag and Hounds | Once Bitton Win |
| Monday | 13-Nov | Grand Prix | Once Bitton | Stag and Hounds | ||||
| Monday | 20-Nov | Sheepworrying | 64 | Philosophers | 62.5 | Dolphins | The Mouse | Sheepworrying win |
| Tuesday | 28-Nov | Once Bitton | 53 | Dolphins | 66.5 | Sheepworrying | Stag and Hounds | Dolphins win |
| Monday | 04-Dec | Grand Prix | Kleeneze | Stag and Hounds | ||||
| Monday | 11-Dec | Gnomons | 60.5 | Kleeneze | 55 | Once Bitton | Stag and Hounds | Gnomons win |
| Monday | 28-Feb | Lings | 0 | Sheepworrying | 0 | Kleeneze | Mouse | Sheepworrying win WO |
| Tuesday | 19-Dec | Philosophers | 51.5 | Once Bitton | 25 | Exiles | The Dolphin | philosophers win |
| Monday | 8-Jan | Grand Prix | Gnomons | Stag and Hounds | ||||
| Tuesday | 16-Jan | Once Bitton | 72 | Gnomons | 46.5 | Dolphins | Stag and Hounds | Once Bitton Win |
| Monday | 22-Jan | Gnomons | 56 | Sheepworrying | 48 | Philosophers | The Mouse | Gnomons Win |
| Tuesday | 23-Jan | Dolphins | 46 | Lings | 57 | Once Bittern | The Dolphin | Lings win |
| Monday | 29-Jan | Grand Prix | Exiles | Stag and Hounds | ||||
| Wednesday | 07-Feb | Exiles | 66.5 | Kleeneze | 46 | Sheepworrying | The Beehive | Exiles Won |
| Monday | 12-Feb | Grand Prix | Philosophers | Stag and Hounds | ||||
| Monday | 19-Feb | Sheepworrying | 56.5 | Once Bitton | 43.5 | Gnomons | The Mouse | Sheepworrying win |
| Monday | 19-Feb | Kleeneze | Dolphins | Lings | Stag and Hounds | |||
| Wednesday | 21-Feb | Exiles | 51 | Gnomons | 56 | Dolphins | The Beehive | Gnomons win |
| Monday | 26-Feb | Singles and Doubles | Stag and Hounds | Dave Lisk Champion | ||||
| Monday | 05-Mar | Kleeneze | 26 | Lings | 60 | Exiles | Stag and Hounds | Lings win |
| Tuesday | 06-Mar | Dolphins | 50 | Gnomons | 30 | Kleeneze | The Dolphin | Dolphins win |
| Wednesday | 07-Mar | Exiles | 46.5 | Sheepworrying | 61 | Once Bitton | The Beehive | sheepworrying won |
| Monday | 12-Mar | Lings | 57 | Once Bitton | 35 | Gnomons | Stag and Hounds | Lings win |
| Tuesday | 13-Mar | Philosophers | 60 | Kleeneze | 35 | Exiles | The Dolphin | philosophers win |
| Monday | 19-Mar | Grand Prix | Class Act | Stag and Hounds | ||||
| Monday | 26-Mar | Kleeneze | 34.5 | Once Bitton | 41.5 | Philosophers | Stag and Hounds | Once Bitton Win |
| Monday | 26-Mar | Lings | 60 | Gnomons | 57 | Sheepworrying | Stag and Hounds | Lings win |
| Tuesday | 27-Mar | Philosophers | 68.5 | Exiles | 73.5 | Kleeneze | The Dolphin | Exiles Won |
| Tuesday | 03-Apr | Philosophers | 50 | Dolphins | 40 | Gnomons | The Dolphin | philosophers win |
| Monday | 09-Apr | Grand Prix & Presentations | Dolphins | Stag and Hounds |
![]()
![]()
![]()
This document maintained by
alex@reedley.demon.co.uk.
Material
Copyright © 2000 Bristol Quiz League