Philosophers Triumph
Philosophers duly one their last match of the season to become Bristol Quiz league champions. It was a three horse race towards the end but Philosophers won their games in hand and are worthy champions.
| Team | Played | Won | Drawn | Lost | For | Against | Points | Difference |
| Philosophers | 10 | 8 | 0 | 2 | 563 | 502 | 26 | 61 |
| Exiles | 10 | 7 | 0 | 3 | 705 | 581 | 24 | 124 |
| Lings | 10 | 6 | 0 | 4 | 646 1/2 | 590 | 22 | 56 1/2 |
| Sheepworrying | 10 | 3 | 1 | 6 | 573 | 580 | 17 | -7 |
| Dolphins | 10 | 3 | 0 | 7 | 541 | 670 1/2 | 16 | -129 1/2 |
| Gnomons | 10 | 2 | 1 | 7 | 420 | 525 | 15 | -105 |
Sheepworrying Triumph Yet Again
It did come too late for Sheepworrying as they triumphed for a fourth time in seven Grand Prixes. Despite being reduced to four players by the very late withdrawl of one of their team Sheepworrying overcame all comers in the final Grand Prix of the season. Lings too were missng players and turned up with three despite this they managed to come third. Exiles were Champions.
Grand Prix Table
| Team | P | R1 | Pts | R2 | Pts | R3 | Pts | R4 | Pts | R5 | Pts | R6 | Pts | R7 | Pts | R8 | Pts | Total |
| Exiles | 7 | 3 | 6 | 5 | 4 | 1 | 8 | 3 | 6 | 1 | 8 | 1 | 8 | 2 | 7 | 47 | ||
| Lings | 7 | 1 | 8 | 0 | 2 | 7 | 4 | 5 | 3 | 6 | 2 | 7 | 2 | 7 | 3 | 6 | 46 | |
| Sheepworrying | 7 | 5 | 4 | 1 | 8 | 5 | 4 | 1 | 8 | 4 | 5 | 0 | 1 | 8 | 1 | 8 | 45 | |
| Gnomons | 7 | 2 | 7 | 2 | 7 | 4 | 5 | 7 | 2 | 5 | 4 | 3 | 6 | 3 | 6 | 37 | ||
| Philosophers | 7 | 0 | 3 | 6 | 3 | 6 | 5 | 4 | 2 | 7 | 7 | 2 | 6 | 3 | 4 | 5 | 33 | |
| Dolphins | 7 | 4 | 5 | 4 | 5 | 2 | 7 | 6 | 3 | 4 | 5 | 4 | 5 | 6 | 3 | 33 | ||
| Porpoises | 7 | 6 | 3 | 6 | 3 | dif | 0 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 21 | ||
| Class Act | 7 | 7 | 2 | 7 | 2 | 6 | 3 | 7 | 2 | 6 | 3 | 7 | 2 | 7 | 2 | 16 |
Results and fixtures for 2001-02
These are the fixtures for the season 2001-2002. Each quiz start at 8 pm.
| Day | Date | Home | Score | Away | Score | Questionmaster |
| Monday | 08-Oct | Grand Prix | Lings Win | Philosophers | ||
| Monday | 15-Oct | Lings | 77 | Exiles | 59 | Philosophers |
| Tuesday | 16-Oct | Dolphins | Sheepworrying | Exiles | ||
| Monday | 22-Oct | Sheepworrying | 50 | Philosophers | 59 | Exiles |
| Tuesday | 23-Oct | Philosophers | 70 | Dolphins | 48 | Gnomons |
| Monday | 05-Nov | Lings | 70.5 | Dolphins | 44 | Exiles |
| Tuesday | 06-Nov | Philosophers | 71 | Sheepworrying | 66 | Dolphins |
| Tuesday | 13-Nov | Dolphins | 61 | Exiles | 75 | Sheepworrying |
| Wednesday | 14-Nov | Grand Prix | Sheepworrying Win | Lings | ||
| Monday | 19-Nov | Gnomons | 49 | Sheepworrying | 49 | Philosophers |
| Wednesday | 21-Nov | Exiles | 76 | Dolphins | 52 | Sheepworrying |
| Monday | 26-Nov | Lings | 62 | Sheepworrying | 72 | Gnomons |
| Tuesday | 27-Nov | Gnomons | 56 | Dolphins | 42 | Lings |
| Monday | 03-Dec | Sheepworrying | Gnomons | Lings | ||
| Tuesday | 04-Dec | Dolphins | 64 | Philosophers | 42 | Lings |
| Wednesday | 05-Dec | Exiles | 71 | Lings | 76 | Philosophers |
| Tuesday | 11-Dec | Philosophers | 56 | Exiles | 60 | Lings |
| Wednesday | 12-Dec | Grand Prix | Exiles Win | Dolphins | ||
| Monday | 17-Dec | Lings | 61 | Gnomons | 53 | Sheepworrying |
| Wednesday | 19-Dec | Exiles | Sheepworrying | Gnomons | ||
| Tuesday | 08-Jan | Gnomons | Philosophers | 0 | Sheepworrying | |
| Wednesday | 16-Jan | Grand Prix | Sheepworrying Win | Class Act | ||
| Tuesday | 22-Jan | Dolphins | 52 | Gnomoms | 65 | Philosophers |
| Monday | 28-Jan | Sheepworrying | 49 | Dolphins | 75 | Philosophers |
| Tuesday | 29-Jan | Philosophers | 66 | Lings | 50 | Sheepworrying |
| Wednesday | 30-Jan | Exiles | 72 | Gnomoms | 51 | Dolphins |
| Wednesday | 06-Feb | Grand Prix | Exiles Win | Dolphins 2 | ||
| Wednesday | 13-Feb | Exiles | 102 | Sheepworrying | 46 | Gnomons |
| Monday | 18-Feb | Lings | 63 | Philosophers | 68 | Dolphins |
| Wednesday | 20-Feb | Gnomons | 32 | Exiles | 60 | Dolphins |
| Wednesday | 27-Feb | Grand Prix | Exiles Win | Sheepworrying | ||
| Monday | 04-Mar | Gnomons | 35 | Lings | 58 | Exiles |
| Tuesday | 12-Mar | Dolphins (At Stag and Hounds) | 53 | Sheepworrying | 39 | Exiles |
| Monday | 11-Mar | Sheepworrying | 0 | Gnomons | 0 | Lings |
| Tuesday | 19-Mar | Philosophers | 59 | Gnomons | 31 | Exiles |
| Wednesday | 20-Mar | Singles and Doubles | ||||
| Monday | 25-Mar | Sheepworrying | 72 | Lings | 49 | Dolphins |
| Wednesday | 27-Mar | Exiles | 70 | Philosophers | 72 | Gnomons |
| Wednesday | 03-Apr | Grand Prix | Exiles | |||
| Monday | 08-Apr | Sheepworrying | 58 | Exiles | 60 | Lings |
| Tuesday | 09-Apr | Dolphins | 50 | Lings | 80 | Gnomons |
| Monday | 15-Apr | Sheepworrying | 72 | Gnomons | 48 | Lings |
| Wednesday | 24-Apr | Final Grand Prix and Presentation | Gnomons |
![]()
![]()
![]()
This document maintained by
alex@reedley.demon.co.uk.
Material
Copyright © 2000 Bristol Quiz League