| Date | Home | Away | Questionmaster | |||
| Monday | 12-Jan | Philosophers | 51 | Gnomons | 35 | Lings |
| Tuesday | 13-Jan | Dolphins | 42 | Sheepworrying | 69 | Lings |
| Monday | 26-Jan | Sheepworrying | 55 | Philosophers | 60 | Gnomons |
| Monday | 26-Jan | Lings | 72 | Dolphins | 47 | Gnomons |
| Monday | 09-Feb | Gnomons | 29 | Sheepworrying | 74 | Dolphins |
| Monday | 09-Feb | Philosophers | 47 | Lings | 56 | Dolphins |
| Monday | 23-Feb | Lings | 62 | Gnomons | 45 | Sheepworrying |
| Tuesday | 24-Feb | Dolphins | 64 | Philosophers | 40 | Sheepworrying |
| Monday | 05-Apr | Sheepworrying | 47 | Lings | 70 | Philosophers |
| Tuesday | 09-Mar | Gnomons | 42 | Dolphins | 60 | Philosophers |
| Team | Played | Won | Drawn | Lost | Points |
| Lings | 4 | 4 | 0 | 0 | 12 |
| Philosophers | 4 | 2 | 0 | 2 | 8 |
| Sheepworrying | 4 | 2 | 0 | 2 | 8 |
| Dolphins | 4 | 2 | 0 | 2 | 8 |
| Gnomons | 4 | 0 | 0 | 4 | 4 |
Only Sheepworry can stop Lings winning the league. The eciding match will be played on the fifth of April. Gnomons unfortunate season continued with another deteat at the flippers of the Dolphins.
Grand Prix Results 3-4
Sheepworrying Relinquish Title
Shhepworrying brought most of the silverware to the final round of the Grand Prix and presentation evening but left with nothing. Lings walked of with both titles after a fine display of quizmanship.
| Played | Total | R1 | P1 | R2 | P2 | R3 | P3 | R4 | P4 | R5 | P5 | R6 | P6 | R7 | P7 | R8 | P8 | R9 | P9 | R10 | P10 | R11 | P11 | R12 | P12 | |
| Lings | 10 | 86 | 1 | 10 | 1 | 10 | 1 | 10 | 5 | 4 | 1 | 10 | 3 | 6 | 1 | 10 | 1 | 8 | 2 | 8 | 1 | 10 | ||||
| Dolphins | 10 | 76 | 2 | 8 | 3 | 6 | 2 | 8 | 3 | 6 | 2 | 8 | 2 | 8 | 1 | 10 | 2 | 10 | 3 | 6 | 3 | 6 | ||||
| Philosophers | 10 | 66 | 2 | 8 | 4 | 5 | 3 | 6 | 1 | 10 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 6 | 1 | 10 | 4 | 5 | ||||
| Sheepworrying | 10 | 65 | 3 | 6 | 3 | 6 | 2 | 8 | 4 | 5 | 3 | 6 | 1 | 10 | 2 | 8 | 2 | 8 | 5 | 4 | 5 | 4 | ||||
| Gnomons | 10 | 56 | 4 | 5 | 1 | 10 | 3 | 6 | 5 | 4 | 2 | 8 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 0 | |||
| Porpoises | 10 | 44 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 |
Sheepworrying came last. In the lates round of Grand Prix. Skipper Alex dunn, absent from the debacle could only say "moo" when he heard the news. Lings now look set to take the title.
Fixtures 3-4
| Date | Home | Away | Questionmaster | |
| Friday | 24-Oct | Wansdyke Quiz 1st Round | ||
| Wednesday | 29-Oct | Grand Prix | Philosophers | |
| Wednesday | 12-Nov | Grand Prix | Lings | |
| Thursday | 20-Nov | Wansdyke Quiz Final | ||
| Wednesday | 26-Nov | Grand Prix | Dolphins | |
| Wednesday | 10-Dec | Grand Prix | Porpoises | |
| Wednesday | 07-Jan | Grand Prix | Sheepworrying | |
| Monday | 12-Jan | Philosophers | Gnomons | Lings |
| Tuesday | 13-Jan | Dolphins | Sheepworrying | Lings |
| Wednesday | 21-Jan | Grand Prix | Gnomons | |
| Monday | 26-Jan | Sheepworrying | Philosophers | Gnomons |
| Monday | 26-Jan | Lings | Dolphins | Gnomons |
| Wednesday | 04-Feb | Grand Prix | Philosophers | |
| Monday | 09-Feb | Gnomons | Sheepworrying | Dolphins |
| Monday | 09-Feb | Philosophers | Lings | Dolphins |
| Wednesday | 18-Feb | Grand Prix | Lings | |
| Monday | 23-Feb | Lings | Gnomons | Sheepworrying |
| Tuesday | 24-Feb | Dolphins | Philosophers | Sheepworrying |
| Wednesday | 03-Mar | Grand Prix | Dolphins | |
| Monday | 08-Mar | Sheepworrying | Lings | Philosophers |
| Tuesday | 09-Mar | Gnomons | Dolphins | Philosophers |
| Wednesday | 17-Mar | Grand Prix | Porpoises | |
| Wednesday | 24-Mar | Singles and Doubles | ||
| Wednesday | 31-Mar | Grand Prix | Sheepworrying | |
| Wednesday | 14-Apr | Grand Prix and Presentations | Gnomons |
Grand Prix Table 2-3
| Played | R1 | P1 | R2 | P2 | R3 | P3 | R4 | P4 | R5 | P5 | R6 | P6 | R7 | P7 | R8 | P8 | Final Total | |
| Sheepworrying | 7 | 1 | 10 | 3 | 6 | 1 | 10 | 6 | 3 | 1 | 10 | 3 | 6 | 1 | 10 | 55 | ||
| Philosophers | 7 | 2 | 8 | 2 | 8 | 2 | 8 | 5 | 4 | 1 | 10 | 2 | 8 | 3 | 6 | 52 | ||
| Exiles | 7 | 2 | 8 | 1 | 10 | 5 | 4 | 1 | 10 | 4 | 5 | 3 | 6 | 6 | 3 | 46 | ||
| Lings | 7 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 2 | 8 | 4 | 5 | 2 | 8 | 40 | ||
| Dolphins | 7 | 4 | 5 | 5 | 4 | 7 | 2 | 3 | 6 | 5 | 4 | 1 | 10 | 4 | 5 | 36 | ||
| Gnomons | 7 | 5 | 4 | 4 | 5 | 6 | 3 | 3 | 6 | 2 | 8 | 6 | 3 | 5 | 4 | 33 | ||
| Porpoises | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 27 | ||||
| Indecision Maths | 7 | 8 | 1 | 8 | 1 | 8 | 1 | 7 | 2 | 7 | 2 | 6 | 3 | 7 | 2 | 12 | ||
| Class Act | 3 | 7 | 2 | 7 | 2 | 7 | 2 | 6 |
| Team | Played | Won | Drawn | Lost | Points | Default |
| Philosophers | 10 | 8 | 0 | 2 | 26 | 0 |
| Sheepworrying | 10 | 5 | 0 | 5 | 20 | 0 |
| Dolphins | 10 | 5 | 0 | 5 | 20 | 0 |
| Lings | 10 | 5 | 0 | 5 | 20 | 0 |
| Gnomons | 10 | 3 | 0 | 7 | 16 | 0 |
| Exiles | 10 | 4 | 0 | 6 | 15 | 3 |
Results and fixtures for 2002-03
These are the fixtures for the season 2002-2003. Each quiz start at 8 pm.
| Day | Date | Home | Score | Away | Score | Questionmaster |
| Wednesday | 2-Oct-02 | Grand Prix | Sheepworrying Win | Philosophers | ||
| Monday | 7-Oct-02 | Sheepworrying | 64 | Philosophers | 76 | Dolphins |
| Monday | 14-Oct-02 | Lings | exiles default | Exiles | Philosophers | |
| Tuesday | 15-Oct-02 | Dolphins | 37 | Sheepworrying | 58 | Exiles |
| Monday | 21-Oct-02 | Philosophers | 77 | Dolphins | 52 | Gnomons |
| Wednesday | 30-Oct-02 | Grand Prix | Exiles win | Lings | ||
| Monday | 4-Nov-02 | Lings | 55 | Dolphins | 52 | Exiles |
| Monday | 11-Nov-02 | Philosophers | 66 | Sheepworrying | 56 | Exiles |
| Tuesday | 12-Nov-02 | Dolphins | 68 | Exiles | 42 | Sheepworrying |
| Monday | 18-Nov-02 | Gnomons | 54 | Sheepworrying | 61 | Philosophers |
| Tuesday | 19-Nov-02 | Exiles | post | Dolphins | post | Sheepworrying |
| Wednesday | 27-Nov-02 | Grand Prix | Sheepworrying Win | Dolphins | ||
| Monday | 2-Dec-02 | Lings | 57 | Sheepworrying | 65 | Gnomons |
| Tuesday | 3-Dec-02 | Gnomons | post | Dolphins | post | Lings |
| Monday | 9-Dec-02 | Sheepworrying | 51 | Gnomons | 35.5 | Lings |
| Tuesday | 10-Dec-02 | Dolphins | 42 | Philosophers | 50 | Lings |
| Monday | 16-Dec-02 | Philosophers | 34.5 | Gnomons | 62 | Exiles |
| Tuesday | 17-Dec-02 | Exiles | Exiles default | Lings | Philosophers | |
| Monday | 6-Jan-03 | Gnomons | 46 | Philosophers | 61 | Sheepworrying |
| Wednesday | 15-Jan-03 | Grand Prix | Exiles win | Class Act & Indecision Maths | ||
| Tuesday | 21-Jan-03 | Dolphins | 51 | Gnomoms | 67 | Philosophers |
| Monday | 27-Jan-03 | Sheepworrying | now 28 April 3 | Dolphins | Philosophers | |
| Tuesday | 28-Jan-03 | Exiles | 80 | Gnomoms | 28 | Dolphins |
| Wednesday | 5-Feb-03 | Grand Prix | Sheepworrying Win | Porpoises | ||
| Monday | 10-Feb-03 | Philosophers | 65 | Exiles | 46 | Lings |
| Monday | 17-Feb-03 | Lings | 58 | Philosophers | 54 | Dolphins |
| Tuesday | 18-Feb-03 | Gnomons | 49 | Exiles | 66 | Dolphins |
| Wednesday | 26-Feb-03 | Grand Prix | Sheepworrying | |||
| Monday | 3-Mar-03 | Gnomons | 35 | Lings | 45 | Exiles |
| Tuesday | 4-Mar-03 | Exiles | 84 | Sheepworrying | 44 | Gnomons |
| Monday | 10-Mar-03 | Lings | 58 | Gnomons | 76 | Sheepworrying |
| Monday | 17-Mar-03 | Philosophers | 70 | Lings | 50 | Sheepworrying |
| Wednesday | 19-Mar-03 | Singles and Doubles | ||||
| Monday | 24-Mar-03 | Sheepworrying | 71 | Lings | 51 | Dolphins |
| Tuesday | 25-Mar-03 | Exiles | 60 | Philosophers | 74 | Gnomons |
| Wednesday | 2-Apr-03 | Grand Prix | Dolphins win | Exiles | ||
| Monday | 7-Apr-03 | Sheepworrying | 60 | Exiles | 61 | Lings |
| Tuesday | 8-Apr-03 | Dolphins | 56 | Lings | 54 | Gnomons |
| Tuesday | 15-Apr-03 | Gnomons | 45 | Dolphins | 59 | Lings |
| Tuesday | 22-Apr-03 | Exiles | exiles default | Dolphins | Sheepworrying | |
| Monday | 28-Apr-03 | Sheepworrying | 60 | Dolphins | 68 | Philosophers |
| Wednesday | 30-Apr-03 | Final Grand Prix and Presentation | Sheepworrying win | Gnomons |
![]()
![]()
![]()
This document maintained by
alex@reedley.demon.co.uk.
Material
Copyright © 2000 Bristol Quiz League