Grand Prix Tables and Fixtures 2004-05
| Played | Total | R1 | P1 | R2 | P2 | R3 | P3 | R4 | P4 | R5 | P5 | R6 | P6 | R7 | P7 | R8 | P8 | R9 | P9 | R10 | P10 | |
| Sheepworrying | 8 | 71 | 1 | 10 | 1 | 10 | 1 | 10 | 4 | 5 | 2 | 8 | 1 | 10 | 1 | 10 | 2 | 8 | ||||
| Gnomons | 8 | 63 | 4 | 5 | 2 | 8 | 1 | 10 | 1 | 10 | 2 | 8 | 3 | 6 | 3 | 6 | 1 | 10 | ||||
| Philosophers | 8 | 61 | 2 | 8 | 3 | 6 | 2 | 8 | 3 | 6 | 1 | 10 | 2 | 8 | 1 | 10 | 4 | 5 | ||||
| Dolphins | 8 | 49 | 3 | 6 | 2 | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 6 | 4 | 5 | 2 | 8 | ||||
| Porpoises | 8 | 47 | 3 | 6 | 3 | 6 | 3 | 6 | 2 | 8 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | ||||
| Indecision Maths | 1 | 4 | 5 | 4 |
The singles champion this year is Bob Miles
Congratulations to Bob, the runner up was Martin White and third was Phil Offer.
Doubles Champions this year are Greg Heath and Mike Edwards
Congratulations to Greg and Mike, runners up were Bob Miles and Bob Tapper and third were Phil Offer and Alex Dunn.
This document maintained by
alexdunn@blueyonder/co.uk.
Material
Copyright © 2005 Bristol Quiz League